Career Development Events
| Events: | Release Name: | Photo: |
|---|---|---|
| Ag Communications | Kingfisher FFA | Photo |
| Ag Issues Forum | Depew FFA | Photo |
| Agricultural Sales | Amber-Pocasset FFA | Photo |
| Agronomy | Alex FFA | Photo |
| Comprehensive Agricultural Mechanics | Elgin FFA | Photo |
| Dairy Cattle Evaluation | Oklahoma Union FFA | Photo |
| Electricity | Spiro FFA | Photo |
| Environmental and Natural Resources | Watts FFA | Photo |
| Farm Business Management | Afton FFA | Photo |
| Farm Shop | Elgin FFA | Photo |
| Floriculture | Cushing FFA | Photo |
| Floriculture | Wellston FFA | Photo |
| Food Science and Technology | Fairview FFA | Photo |
| Forestry | Broken Bow FFA | Photo |
| Freshmen Ag-Ed Quiz Bowl | Sterling FFA | N/A |
| Homesite Judging | Guthrie FFA | Photo |
| Horse Evaluation | Locust Grove FFA | Photo |
| Job Interview | Fairview FFA | Photo |
| Junior Sporting Clays | Altus FFA | Photo |
| Land Judging | Guthrie FFA | Photo |
| Livestock Evaluation | 1st - El Reno FFA | Photo |
| Livestock Evaluation | 2nd - Kingfisher FFA | Photo |
| Marketing Plan | Kingfisher FFA | Photo |
| Meats Evaluation and Technology | Tuttle FFA | Photo |
| National Qualifying Forestry | Fairland FFA | N/A |
| Nursery/Landscape | Sequoyah FFA | Photo |
| Rangeland Judging | Roland FFA | Photo |
| Senior Sporting Clays | Durant FFA | Photo |
| Soil and Water Conservation | Oklahoma Union FFA | Photo |


